projects:glass_sphere:work_logs:work_log_6
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
projects:glass_sphere:work_logs:work_log_6 [2019/02/24 05:30] – tjhowse | projects:glass_sphere:work_logs:work_log_6 [2022/01/23 00:24] (current) – tjhowse | ||
---|---|---|---|
Line 1: | Line 1: | ||
{{indexmenu_n> | {{indexmenu_n> | ||
+ | [<6>] | ||
====== What I want to accomplish ====== | ====== What I want to accomplish ====== | ||
Line 34: | Line 35: | ||
I believe there are two problems: | I believe there are two problems: | ||
- | * There are veins of impurities running through the glass. | + | |
- | ** These will create a week point for a crack to start. | + | * These will create a weak point for a crack to start. |
- | * My tempering profile could be improved. | + | * My tempering profile could be improved, |
- | ** The current profile I'm using was created for tempering float glass. Container glass is slightly different, and so may require a different profile. | + | * The current profile I'm using was created for tempering float glass. Container glass is slightly different, and so may require a different profile. |
=== Video === | === Video === | ||
- | Pending. | + | {{youtube> |
- | + | ||
- | {{youtube> | + | |
====== What I want to accomplish next time ====== | ====== What I want to accomplish next time ====== | ||
* Read this: http:// | * Read this: http:// | ||
+ | * Read this: https:// | ||
+ | * Read this: http:// | ||
* Adjust my temperature profile accordingly, | * Adjust my temperature profile accordingly, | ||
* Wash my glass in HCl to clean off impurities, | * Wash my glass in HCl to clean off impurities, | ||
* Make better slugs. | * Make better slugs. | ||
+ | [<6>] | ||
projects/glass_sphere/work_logs/work_log_6.1550986252.txt.gz · Last modified: 2019/02/24 05:30 by tjhowse