projects:glass_sphere:housing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:glass_sphere:housing [2019/01/05 09:08] – [Geometry] tjhowse | projects:glass_sphere:housing [2019/02/24 22:54] (current) – tjhowse | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| === Glass === | === Glass === | ||
| - | Glass is pretty good. When tempered and treated it's pretty shock-resistant, | + | Glass is pretty good. When tempered and treated it's pretty shock-resistant, |
| + | |||
| + | == Sourcing == | ||
| + | For my initial experiments I want to use recycled glass. I have lots of mirror scraps, some blown glass bottles, and a glass tabletop. I need to solve a few problems: | ||
| + | |||
| + | * Removing the silvering on the mirrors, | ||
| + | * Blown versus float glass, | ||
| + | * Smashing the glass into frit, | ||
| + | * Particle size, | ||
| + | * Wash versus non-wash. | ||
| + | * Fusing the glass into solid chunks. | ||
| + | * Temperature profile, | ||
| + | * Flux. | ||
| == Toughening == | == Toughening == | ||
projects/glass_sphere/housing.1546679305.txt.gz · Last modified: 2019/01/05 09:08 by tjhowse
