projects:crokinole_board:work_logs:work_log_2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:crokinole_board:work_logs:work_log_2 [2019/07/03 12:06] – [What I've done] tjhowse | projects:crokinole_board:work_logs:work_log_2 [2022/01/23 00:22] (current) – tjhowse | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{indexmenu_n> | + | {{indexmenu_n> |
| + | [<6>] | ||
| ====== What I want to accomplish ====== | ====== What I want to accomplish ====== | ||
| - | * Do some test cuts of some scrap plywood with the router. | + | * Do some test cuts of some scrap plywood with the router, |
| + | * Build a circle-cutting jig, | ||
| + | * See how plywood sands, | ||
| + | * Test out the stain, | ||
| + | * Test out the varnish. | ||
| ====== What I've done ====== | ====== What I've done ====== | ||
| - | I want to experiment with a few different factors: | + | === Circle-cutting jig === |
| - | * Direction | + | {{:projects: |
| - | * Can I get good cuts on both sides of the bit? | + | |
| - | * If not, what direction | + | I inherited this router from my father in law. It took a moderate amount |
| - | * Depth of cut, | + | |
| - | * Multiple passes? | + | === Test cuts === |
| - | * Speed of cut, | + | I got some old scrap bits of plywood and rounded off one of the ends. I tried a few shallow cuts with a 8mm straight router |
| - | * Bit choice, | + | |
| - | * Blowing sawdust away. | + | {{: |
| + | |||
| + | I did have some blow-out at the start and ends of the cut where one of the internal layers was spat out the side. I won't have this when cutting a circle, because there are no ends. The cut also exposed some internal voids in the ply: knots laminated on both sides. I'm not sure what I'll do if I encounter those when cutting the proper board. If there' | ||
| + | |||
| + | {{: | ||
| + | |||
| + | I ran a great many cuts in different directions with different feedrates. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | My conclusion is that the direction doesn' | ||
| + | |||
| + | === Stain test === | ||
| + | {{: | ||
| + | |||
| + | I also sanded and stained a scrap piece of ply. I started with 80-grit and ended up with 320 grit, sanding by hand with a sanding block. The surface was smooth but lumpy on a larger scale. I think I need to spend longer with the coarser sandpaper to even out the bumps. I'll be sanding the actual board with an orbital sander, so it won't be so tiring. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | I dusted the wood off and put a moderately thick coat of stain on and wiped most of it off with a chux after a minute or two. There are some deep scratches from the coarser grades of sandpaper. I think I just need to spend longer sanding with the finer grades to remove these. | ||
| ====== What I want to accomplish next time ====== | ====== What I want to accomplish next time ====== | ||
| - | * Build a circle-cutting jig for the router. | + | * Go through |
| + | * Build a wood steamer and bend the edge strips. | ||
| + | [<6>] | ||
projects/crokinole_board/work_logs/work_log_2.1562155616.txt.gz · Last modified: 2019/07/03 12:06 by tjhowse
