projects:crokinole_board:work_logs:work_log_1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:crokinole_board:work_logs:work_log_1 [2019/07/03 10:26] – [What I've done] tjhowse | projects:crokinole_board:work_logs:work_log_1 [2022/01/23 00:22] (current) – tjhowse | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{indexmenu_n> | {{indexmenu_n> | ||
| + | [<6>] | ||
| ====== What I want to accomplish ====== | ====== What I want to accomplish ====== | ||
| * Decide what to buy, | * Decide what to buy, | ||
| Line 6: | Line 7: | ||
| ====== What I've done ====== | ====== What I've done ====== | ||
| - | I decided to go with oil-based | + | I decided to go with oil-based |
| === Wax === | === Wax === | ||
| Line 26: | Line 27: | ||
| {{: | {{: | ||
| - | I should be able to cut the top piece of of the centre, and the bottom piece out of the corners. | + | I should be able to cut the top piece out of the centre, and the bottom piece out of the corners. |
| === Edge strip === | === Edge strip === | ||
| {{: | {{: | ||
| + | |||
| + | === Disks === | ||
| + | {{: | ||
| + | |||
| + | From [[https:// | ||
| === Budget so far === | === Budget so far === | ||
| Line 40: | Line 46: | ||
| | Plywood | 12mm Premium BC grade 1200x897 | $35.25 | 100% | | | Plywood | 12mm Premium BC grade 1200x897 | $35.25 | 100% | | ||
| | Edge | Tasmanian Oak 35x4mm Square edge | $13.86 x 2 | 100% | | | Edge | Tasmanian Oak 35x4mm Square edge | $13.86 x 2 | 100% | | ||
| + | | Disks| Crokinole Discs Premium | $10.51 x 2 | 100% | | ||
| | Router bits | Ultra 12 Piece 12.7mm Router Bit Set | $50.89 | 5% | | | Router bits | Ultra 12 Piece 12.7mm Router Bit Set | $50.89 | 5% | | ||
| - | | | Total | $203.16 || | + | | | Total | $224.18 || |
| - | | | Per board Total | $75.77 || | + | | | Per board Total | $96.79 || |
| ====== What I want to accomplish next time ====== | ====== What I want to accomplish next time ====== | ||
| Line 48: | Line 55: | ||
| * Do some test cuts of some scrap plywood with the router, | * Do some test cuts of some scrap plywood with the router, | ||
| * Build a circle-cutting jig for the router | * Build a circle-cutting jig for the router | ||
| + | [<6>] | ||
projects/crokinole_board/work_logs/work_log_1.1562149593.txt.gz · Last modified: 2019/07/03 10:26 by tjhowse
