projects:blinker:work_logs:1_beginnings
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:blinker:work_logs:1_beginnings [2022/01/23 00:33] – tjhowse | projects:blinker:work_logs:1_beginnings [2022/02/17 02:24] (current) – tjhowse | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{indexmenu_n> | {{indexmenu_n> | ||
| [<6>] | [<6>] | ||
| + | ~~NOCACHE~~ | ||
| ====== The Beginnings ====== | ====== The Beginnings ====== | ||
| - | + | ===== The Plan ===== | |
| - | I stalled out on the [[projects: | + | |
| - | + | ||
| - | Several years passed and I scaled back my ambitions. I decided I would make the enclosure out of metal, with a glass window for light to get in and hit the solar panel to provide energy for the system. Output would be via a single LED that would blink Morse coded messages. | + | |
| I want it to be very reliable, which means as few points of failure as possible. The initial versions will have a very simple, inefficient circuit. I plan to use supercapacitors for the storage, for their long life. Ideally the solar panel would produce a voltage no higher than the rated voltage of the supercaps. | I want it to be very reliable, which means as few points of failure as possible. The initial versions will have a very simple, inefficient circuit. I plan to use supercapacitors for the storage, for their long life. Ideally the solar panel would produce a voltage no higher than the rated voltage of the supercaps. | ||
| Line 11: | Line 9: | ||
| I'm planning to use an attiny10 to blink the LED. It can run happily down to 1.7v, and only uses a tiny amount of power. | I'm planning to use an attiny10 to blink the LED. It can run happily down to 1.7v, and only uses a tiny amount of power. | ||
| - | The housing was designed to hold the electronics, | + | The housing was designed to hold the electronics, |
| Once the enclosure is clamped shut, using two bars and two bolts, or a vice, it will be welded closed along the seam. | Once the enclosure is clamped shut, using two bars and two bolts, or a vice, it will be welded closed along the seam. | ||
projects/blinker/work_logs/1_beginnings.1642898010.txt.gz · Last modified: 2022/01/23 00:33 by tjhowse
