projects:glass_sphere:work_logs:work_log_3
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| projects:glass_sphere:work_logs:work_log_3 [2019/01/06 04:55] – created tjhowse | projects:glass_sphere:work_logs:work_log_3 [2022/01/23 00:24] (current) – tjhowse | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{indexmenu_n> | ||
| + | [<6>] | ||
| ====== What I want to accomplish ====== | ====== What I want to accomplish ====== | ||
| * Fuse and temper the crushed glass, | * Fuse and temper the crushed glass, | ||
| Line 24: | Line 26: | ||
| It seems that washing through a sieve is probably a good idea to remove all the very fine glass and any contamination. | It seems that washing through a sieve is probably a good idea to remove all the very fine glass and any contamination. | ||
| + | |||
| + | === Video === | ||
| + | |||
| + | {{youtube> | ||
| ====== What I want to accomplish next time ====== | ====== What I want to accomplish next time ====== | ||
| Line 32: | Line 38: | ||
| * Use the same amount of glass in the same container, | * Use the same amount of glass in the same container, | ||
| * Experiment with fluxes. | * Experiment with fluxes. | ||
| + | [<6>] | ||
projects/glass_sphere/work_logs/work_log_3.1546750531.txt.gz · Last modified: 2019/01/06 04:55 by tjhowse
