projects:glass_sphere:electronics
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| projects:glass_sphere:electronics [2019/01/05 02:22] – created tjhowse | projects:glass_sphere:electronics [2019/01/05 08:39] (current) – tjhowse | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{indexmenu_n> | ||
| ====== Power ====== | ====== Power ====== | ||
| Probably a poly-crystalline solar panel directly connected to some supercapacitors with a boost circuit to get the voltage up high enough to be useful. | Probably a poly-crystalline solar panel directly connected to some supercapacitors with a boost circuit to get the voltage up high enough to be useful. | ||
| Line 5: | Line 6: | ||
| ====== Smarts ====== | ====== Smarts ====== | ||
| - | I want as few components as possible. This is the general progression I'll follow, I think: | + | I want as few components as possible. I'll increase the complexity of the smarts as this project progresses. This is the general progression I'll follow, I think: |
| - Solar, supercap, boost, LED, | - Solar, supercap, boost, LED, | ||
| - Transistor/ | - Transistor/ | ||
projects/glass_sphere/electronics.1546654978.txt.gz · Last modified: 2019/01/05 02:22 by tjhowse
