projects:blinker:work_logs:8_solar_cells
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| projects:blinker:work_logs:8_solar_cells [2022/04/17 23:35] – tjhowse | projects:blinker:work_logs:8_solar_cells [2022/04/17 23:45] (current) – tjhowse | ||
|---|---|---|---|
| Line 53: | Line 53: | ||
| ==== Unearned success ==== | ==== Unearned success ==== | ||
| - | I was at bunnings | + | I was at Bunnings |
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | I drilled a small hole in the bezel to make the LED visible from the front. | ||
| + | |||
| + | I connected the 8 cell panel to a blinker circuit and it generates enough power to overwhelm the voltage limiting zener and the supercap overvolted to 3.1V. I did some experimentation with covering up cells with tape, but quickly realised that dark cells don't pass current. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | I dug through the polymer coating with a hot air gun and knife to expose a connector and soldered on a wire that bypassed two of the cells. This gave me the following results under direct sun when connected to the blinker: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | I was pretty happy with that, however it did sneak pretty close to the voltage limit of the supercap. I decided I would go with a 5-cell array for the final version. | ||
| + | |||
| + | {{ youtube> | ||
| ==== Success again ==== | ==== Success again ==== | ||
projects/blinker/work_logs/8_solar_cells.1650238517.txt.gz · Last modified: 2022/04/17 23:35 by tjhowse
